Are you wondering how this system works? There are three essential parts that work together to stabilize the barriers:
Protect your property by choosing an effective flood prevention method today!
Call us at 800-245-0199!
Inflated heights are 1-foot through 8-feet and are made in custom lengths to meet your needs. For example, shorter units can be made to protect doorways or longer units can be used to provide complete perimeter protection. In addition, multiple units can be connected to provide continuous coverage over large areas.
| Inflated Height (ft/m) | Maximum Controllable Water/SedimentDepth (in/cm) | Gallons per Linear Foot (L/m) | Inflated Width (fr/m) |
|---|---|---|---|
| 1/0.31 | 9/22.9 | 14/174 | 2.25/.69 |
| 2/0.61 | 18/45.7 | 56/695 | 4.5/1.37 |
| 3/0.92 | 27/69.6 | 131/1627 | 7/2.14 |
| 4/1.22 | 36/91.4 | 225/2794 | 9/2.75 |
| 5/1.53 | 45/114.3 | 352/4371 | 11.25/3.43 |
| 6/1.83 | 54/137.2 | 506/6284 | 13.5/4.12 |
| 7/2.14 | 63/160 | 688/8544 | 15.75/4.81 |
| 8/2.44 | 72/183 | 901/11189 | 18/5.5 |

The amount of overlap is determined by height of the WIPP™ barrier, as indicated in the chart below:
| Height (ft/m) | Overlap Length (ft/m) |
|---|---|
| 1/0.31 | 2/.61 |
| 2/0.61 | 3/.91 |
| 3/0.92 | 4.5/1.37 |
| 4/1.22 | 6/1.83 |
| 5/1.53 | 7.5/2.29 |
| 6/1.83 | 9/2.74 |
| 7/2.14 | 10.5/3.2 |
| 8/2.44 | 12/3.66 |
Do you have questions about this innovative flood prevention system? Stop and call us right now at 800-245-0199 or download the Property Site Assessment today!
We know that your property is an important asset to protect. The WIPP™ system will provide you with a lasting solution to your flood protection needs. Additional benefits of this system include:
• Reusable
• User friendly
• Low environmental impact
• Simple Cleanup
• Compact Storage
• Easily repaired even while in use !
| Size | Choose you file type |
|---|---|
| 1' | DWG DXF PDF WMF |
| 2' | DWG DXF PDF WMF |
| 3' | DWG DXF PDF WMF |
| 4' | DWG DXF PDF WMF |
| 5' | DWG DXF PDF WMF |
| DWG DXF PDF WMF | |
| 6' | DWG DXF PDF WMF |
| DWG DXF PDF WMF | |
| 7' | DWG DXF PDF WMF |
| 8' | DWG DXF PDF WMF |
| Inflated Height (ft/m) | Maximum Controllable Water/Sediment Depth (in/cm) | Inflated Volume (gal per linear ft/ liters per linear m) | Inflated Width (ft/m) | Connection Overlap Requirements (ft/m) |
|---|---|---|---|---|
| 1/0.31 | 9/22.9 | 14/174 | 2.25/0.69 | 2.0/0.61 |
| 2/0.61 | 18/45.7 | 56/695 | 4.50/1.37 | 3.0/0.92 |
| 3/0.92 | 27/69.58 | 131/1627 | 7.00/2.14 | 4.5/1.37 |
| 4/1.22 | 36/91.40 | 225/2794 | 9.00/2.75 | 6.0/1.83 |
| 5/1.53 | 45/114.30 | 352/4371 | 11.25/3.43 | 7.5/2.29 |
| 6/1.83 | 54/137.20 | 506/6284 | 13.50/4.12 | 9.0/2.74 |
| 7/2.14 | 63/160.00 | 688/8544 | 15.75/4.81 | 10.5/3.20 |
| 8/2.44 | 72/183.00 | 901/11189 | 18.00/5.50 | 12.0/3.66 |
We at Hydrological Solutions would like to recognize the contribution of our late friend and colleague, John Palmerton PE, for his participation in the development of our Aqua-Comp program. John worked for 30 years with the US Army Corps of Engineers at the Vicksburg, MS office and as a pioneer in development of the distinct element modeling program. His invaluable involvement in the design of our systems has culminated in the safest and most stable water inflatable dam on the market today.